Directions:
From the North: Take 35W South. Next take Highway 50 exit. Turn Left (E) on 50. Follow 50 east approximately 4 miles to Holyoke Ave. (fire station on NE corner). Continue straight approximately 1/3 mile towards Aronson Park on the right— follow meet parking signs.
Race Schedule
Start Time | Event | Distance |
3:30 PM | Boys C Race | 3,200 meters |
3:55 PM | Girls C Race | 3,200 meters |
4:20 PM | Middle School Race | 1 mile |
4:35 PM | Girls Junior Varsity Race | 4,000 meters |
5:05 PM | Boys Varsity Race | 5,000 meters |
5:35 PM | Girls Varsity Race | 4,000 meters |
6:05 PM | Boys Junior Varsity Race | 5,000 meters |
6:35 PM | Kid’s Fun Run | 600 meters |
6:45 PM | Awards Ceremony |
|
No comments:
Post a Comment